
Jul 02, 2025 EOD
Aion-Tech Solutions Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 531439 | NSE Symbol: | GOLDTECH | P/E(TTM): | 213.92 |
ISIN Demat: | INE805A01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.36 |
Book Value(₹): | 52.88 | Market Cap(₹Cr.): | 402.47 | Face Value(₹): | 10.00 |
Aion-Tech Solutions Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 531439 | |
NSE Symbol: | GOLDTECH | |
P/E(TTM): | 213.92 | |
ISIN Demat: | INE805A01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.36 | |
Book Value(₹): | 52.88 | |
Market Cap(₹Cr.): | 402.47 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
78.93
|
76.99
|
Prev Close(₹) |
77.01
|
77.02
|
Volume |
3180
|
30184
|
Today's Range(₹) |
78.93 - 73.26
|
77.02 - 73.00
|
52-Week Range(₹) |
158.05 - 73.26
|
158.80 - 46.55
|
Buy(Size) |
73.54 (x 44)
|
73.900000000000006(x 7)
|
Sell(Size) |
74.049999999999997(x 5)
|
74.049999999999997(x 5)
|